CNC turning
Machine | Capability (machining diameter x turning lenght), mm | Quantity, pcs | Remarks |
Harding Talent 8/52 | Ø284 x 406 | 1 | |
Harding Talent 6/45 | Ø284 x 406 | 1 | |
YCM – 250MA | Ø270 x 560 | 1 | With live tools |
CNC milling
Machine | Capability ( X / Y/Z travel),mm | Quantity, pcs | Remarks |
Harding WMC 600 II | 600 /510 /510 | 1 | |
Mazak 510 C-II | 1050/ 510/510 | 1 | |
Matsuura MC- 710 V2 | 710/350 /475 | 1 | Available from IV quarter 2012 |
Conventional turning and milling machines
Machine | Capability, mm | Quantity, pcs | Remarks |
Turning machine 11 1K62 | 400 x 1000 |
1 |
|
Universal milling machines | 250 x 1200 |
3 |
|
Drilling machines | Max D35Max table size 500 x 1000 mm |
3 |